Kampplan for: FSKBH v8

Dato Spillested D1 D2 R
02-09 19:00 Grøndal Multicenter, Hal A AP Pension 1 3F
7-0
Kamp Resultat
1. HD 21-0, 21-0
2. HD 21-0, 21-0
1. DD 21-0, 21-0
1. HS 21-0, 21-0
2. HS 21-0, 21-0
1. MD 21-0, 21-0
2. MD 21-0, 21-0
07-09 20:00 KFIU-Hallen (3+4) COOP HI 1
5-2
Kamp Resultat
1. HD 21-14, 21-5
2. HD 21-8, 21-9
1. DD 17-21, 21-17, 17-21
1. HS 21-7, 21-6
2. HS 21-7, 21-12
1. MD 17-21, 21-11, 11-21
2. MD 21-14, 21-9
07-09 20:00 Grøndal Multicenter, afsnit J GFB78 1 Novo Nordisk 2
2-5
Kamp Resultat
1. HD 11-21, 18-21
2. HD 21-11, 21-16
1. DD 21-17, 17-21, 16-21
1. HS 21-13, 21-7
2. HS 18-21, 19-21
1. MD 16-21, 12-21
2. MD 12-21, 16-21
12-09 19:00 KFIU-Hallen (1+2) DRI TSI
2-2
Kamp Resultat
1. Double 21-16, 21-19
2. Double 15-21, 11-21
3. Double 21-17, 21-18
4. Double 20-22, 9-21
12-09 19:00 KFIU-Hallen (3+4) Pro-Safe CTI
4-0
Kamp Resultat
1. Double 21-19, 19-21, 21-17
2. Double 21-18, 21-16
3. Double 25-23, 21-16
4. Double 21-17, 21-19
13-09 18:00 Lundbeck Sportshal Lundbeck 1 Novo Nordisk 10
4-0
Kamp Resultat
1. Double 21-5, 21-12
2. Double 21-12, 21-11
3. Double 21-18, 21-10
4. Double 21-11, 21-10
14-09 20:00 KFIU-Hallen (3+4) Padminton SKI
0-7
Kamp Resultat
1. HD 23-21, 10-21, 18-21
2. HD 19-21, 14-21
1. DD 21-18, 12-21, 17-21
1. HS 21-19, 18-21, 16-21
2. HS 16-21, 15-21
1. MD 16-21, 16-21
2. MD 5-21, 13-21
15-09 19:00 KFIU Hallen LIF (1+2) LIF 1 AP Pension 1
6-1
Kamp Resultat
1. HD 21-17, 21-19
2. HD 21-13, 21-9
1. DD 21-8, 21-4
1. HS 14-21, 21-9, 15-21
2. HS 21-7, 21-4
1. MD 21-16, 21-12
2. MD 21-19, 21-18
15-09 20:00 Katrinedalshallen Telefonen 4 GFB78 3
3-1
Kamp Resultat
1. Double 21-14, 14-21, 21-13
2. Double 19-21, 21-11, 21-14
3. Double 18-21, 13-21
4. Double 14-21, 21-14, 21-18
19-09 17:00 Borupgaard Gymnasium, Tellabs IK Lundbeck 2
2-2
Kamp Resultat
1. Double 22-24, 21-17, 19-21
2. Double 21-12, 21-16
3. Double 21-14, 21-13
4. Double 18-21, 14-21
19-09 19:00 KFIU-Hallen (3+4) Nordea 1 Telefonen 5
3-1
Kamp Resultat
1. Double 21-9, 18-21, 16-21
2. Double 21-16, 21-15
3. Double 21-18, 21-19
4. Double 21-12, 21-12
19-09 19:00 KFIU-Hallen (1+2) GEA GFB78 4
2-2
Kamp Resultat
1. Double 17-21, 11-21
2. Double 21-16, 21-14
3. Double 14-21, 7-21
4. Double 21-9, 21-10
21-09 19:00 Novo Nordisk Fritidscenter Novo Nordisk 3 Novo Nordisk 11
Kamp Resultat
21-09 21:00 HBC Hallen Team Taxi 1 AP Pension 2
4-0
Kamp Resultat
1. Double 21-6, 21-12
2. Double 21-9, 21-9
3. Double 21-8, 21-9
4. Double 21-8, 21-17
22-09 19:00 KFIU Hallen LIF (1+2) LIF 2 Radiometer
4-0
Kamp Resultat
1. Double 21-15, 15-21, 21-17
2. Double 21-8, 21-6
3. Double 21-8, 21-8
4. Double 21-5, 21-13
26-09 19:00 KFIU-Hallen (3+4) SKI GFB78 1
5-2
Kamp Resultat
1. HD 21-13, 21-14
2. HD 17-21, 17-21
1. DD 21-12, 21-10
1. HS 21-19, 21-13
2. HS 21-13, 21-11
1. MD 12-21, 15-21
2. MD 24-22, 14-21, 21-14
27-09 20:00 Novo Nordisk Fritidscenter Novo Nordisk 10 Pro-Safe
0-4
Kamp Resultat
1. Double 0-21, 0-21
2. Double 0-21, 0-21
3. Double 0-21, 0-21
4. Double 0-21, 0-21
28-09 19:00 Novo Nordisk Fritidscenter Novo Nordisk 2 COOP
4-3
Kamp Resultat
1. HD 19-21, 21-14, 21-16
2. HD 10-21, 16-21
1. DD 19-21, 21-19, 18-21
1. HS 21-14, 21-15
2. HS 12-21, 17-21
1. MD 21-15, 21-15
2. MD 21-18, 21-17
29-09 19:00 KFIU-Hallen (3+4) Codan Tellabs IK
3-1
Kamp Resultat
1. Double 18-21, 21-18, 21-16
2. Double 21-12, 21-18
3. Double 21-14, 21-16
4. Double 16-21, 17-21
29-09 19:00 KFIU Hallen LIF (1+2) LIF 4 Novo Nordisk 12
1-3
Kamp Resultat
1. Double 0-21, 0-21
2. Double 13-21, 14-21
3. Double 22-24, 21-14, 21-18
4. Double 6-21, 11-21
03-10 19:00 KFIU-Hallen (1+2) Danske Bank Radiometer
4-0
Kamp Resultat
1. Double 21-8, 21-5
2. Double 21-17, 23-21
3. Double 21-9, 21-15
4. Double 21-9, 21-4
03-10 19:00 KFIU-Hallen (3+4) IBBH Lundbeck 2
2-2
Kamp Resultat
1. Double 21-6, 21-19
2. Double 14-21, 19-21
3. Double 21-15, 21-16
4. Double 10-21, 18-21
05-10 19:00 Novo Nordisk Fritidscenter Novo Nordisk 1 Padminton
Kamp Resultat
05-10 20:00 Grøndal Multicenter, afsnit J GFB78 2 LIF 3
4-2
Kamp Resultat
1. HD 17-21, 18-21
2. HD 21-14, 21-8
3. HD 21-14, 21-18
1. MD 21-11, 21-4
2. MD 17-21, 14-21
1. DD 21-9, 21-8
06-10 19:00 KFIU-Hallen (3+4) Nordea 2 MIF
5-1
Kamp Resultat
1. HD 21-10, 21-10
2. HD 21-13, 21-7
3. HD 21-14, 21-12
1. MD 14-21, 21-18, 15-21
2. MD 21-19, 21-17
1. DD 13-21, 21-16, 21-17
06-10 19:00 KFIU Hallen LIF (1+2) LIF 1 SKI
3-4
Kamp Resultat
1. HD 16-21, 15-13, 0-21
2. HD 13-21, 16-21
1. DD 21-17, 21-17
1. HS 0-21, 0-21
2. HS 21-16, 21-10
1. MD 21-8, 21-18
2. MD 13-21, 11-21
06-10 20:00 Katrinedalshallen Telefonen 5 Team Taxi 1
2-2
Kamp Resultat
1. Double 18-21, 18-21
2. Double 17-21, 15-21
3. Double 22-20, 21-9
4. Double 21-12, 21-11
10-10 19:00 Novo Nordisk Fritidscenter Novo Nordisk 12 GEA
0-4
Kamp Resultat
1. Double 14-21, 9-21
2. Double 12-21, 11-21
3. Double 6-21, 12-21
4. Double 10-21, 11-21
10-10 19:00 KFIU-Hallen (3+4) TSI Telefonen 4
2-2
Kamp Resultat
1. Double 11-21, 21-19, 17-21
2. Double 21-18, 21-10
3. Double 20-22, 19-21
4. Double 19-21, 21-17, 21-16
11-10 20:00 Novo Nordisk Fritidscenter Novo Nordisk 7 Next
0-6
Kamp Resultat
1. HD 12-21, 9-21
2. HD 17-21, 6-21
3. HD 10-21, 6-21
1. MD 11-21, 9-21
2. MD 9-21, 6-21
1. DD 24-22, 19-21, 16-21
12-10 20:00 KFIU-Hallen (3+4) COOP 3F
7-0
Kamp Resultat
1. HD 21-12, 21-13
2. HD 21-7, 21-4
1. DD 21-17, 21-15
1. HS 21-9, 21-6
2. HS 21-10, 21-19
1. MD 21-5, 21-9
2. MD 21-16, 21-17
12-10 21:00 HBC Hallen Team Taxi 2 HI 5
6-0
Kamp Resultat
1. HD 21-4, 21-17
2. HD 21-6, 21-7
3. HD 21-8, 21-6
1. MD 21-8, 21-19
2. MD 21-19, 21-9
1. DD 21-14, 21-17
13-10 20:00 Katrinedalshallen Telefonen 2 SIK
4-2
Kamp Resultat
1. HD 21-16, 21-13
2. HD 16-21, 13-21
3. HD 22-20, 13-21, 18-21
1. MD 21-11, 21-12
2. MD 21-19, 21-18
1. DD 21-10, 21-10
24-10 19:00 KFIU-Hallen (1+2) Danske Bank LIF 4
3-1
Kamp Resultat
1. Double 21-12, 21-16
2. Double 21-5, 21-11
3. Double 23-25, 12-21
4. Double 21-5, 21-7
24-10 19:00 Novo Nordisk Fritidscenter Novo Nordisk 11 GEA
0-4
Kamp Resultat
1. Double 14-21, 17-21
2. Double 18-21, 25-27
3. Double 13-21, 14-21
4. Double 14-21, 10-21
24-10 19:00 KFIU-Hallen (3+4) IBBH Nordea 1
0-4
Kamp Resultat
1. Double 14-21, 21-17, 8-21
2. Double 8-21, 6-21
3. Double 9-21, 7-21
4. Double 16-21, 11-21
26-10 19:00 Novo Nordisk Fritidscenter Novo Nordisk 3 Novo Nordisk 12
Kamp Resultat
26-10 20:00 Grøndal Multicenter, afsnit J GFB78 3 DRI
2-2
Kamp Resultat
1. Double 21-10, 10-21, 21-9
2. Double 11-21, 21-17, 9-21
3. Double 21-16, 21-11
4. Double 13-21, 9-21
27-10 19:00 KFIU-Hallen (3+4) Next Novo Nordisk 6
0-6
Kamp Resultat
1. HD 0-21, 0-21
2. HD 0-21, 0-21
3. HD 0-21, 0-21
1. MD 0-21, 0-21
2. MD 0-21, 0-21
1. DD 0-21, 0-21
27-10 19:00 KFIU Hallen LIF (1+2) LIF 3 Nordea 2
0-6
Kamp Resultat
1. HD 12-21, 12-21
2. HD 5-21, 10-21
3. HD 9-21, 10-21
1. MD 9-21, 11-21
2. MD 11-21, 16-21
1. DD 12-21, 11-21
28-10 19:00 Ny Valbyhal, Hal 2 SIK HI 5
4-2
Kamp Resultat
1. HD 21-19, 14-21, 21-13
2. HD 21-13, 21-15
3. HD 21-13, 21-14
1. MD 15-21, 7-21
2. MD 21-13, 21-14
1. DD 19-21, 11-21
02-11 20:00 Grøndal Multicenter, afsnit J GFB78 4 LIF 2
2-2
Kamp Resultat
1. Double 14-21, 21-11, 21-10
2. Double 17-21, 14-21
3. Double 21-16, 11-21, 20-22
4. Double 21-19, 21-10
03-11 19:00 KFIU Hallen LIF (1+2) LIF 4 Novo Nordisk 11
0-4
Kamp Resultat
1. Double 11-21, 9-21
2. Double 14-21, 17-21
3. Double 8-21, 11-21
4. Double 7-21, 11-21
04-11 19:00 Grøndal Multicenter, Hal A AP Pension 1 Novo Nordisk 1
0-7
Kamp Resultat
1. HD 11-21, 21-19, 14-21
2. HD 9-21, 21-11, 8-21
1. DD 3-21, 5-21
1. HS 7-21, 6-21
2. HS 9-21, 10-21
1. MD 9-21, 11-21
2. MD 13-21, 11-21
07-11 19:00 KFIU-Hallen (1+2) GEA Danske Bank
1-3
Kamp Resultat
1. Double 9-21, 11-21
2. Double 21-10, 25-23
3. Double 9-21, 15-21
4. Double 7-21, 13-21
08-11 18:00 Lundbeck Sportshal CTI Lundbeck 1
0-4
Kamp Resultat
1. Double 15-21, 12-21
2. Double 11-21, 18-21
3. Double 12-21, 16-21
4. Double 23-25, 14-21
09-11 20:00 KFIU-Hallen (3+4) MIF GFB78 2
6-0
Kamp Resultat
1. HD 21-10, 21-5
2. HD 21-11, 21-9
3. HD 21-14, 21-7
1. MD 21-23, 21-15, 21-17
2. MD 21-10, 21-12
1. DD 21-16, 21-12
09-11 20:00 Grøndal Multicenter, afsnit J GFB78 1 HI 1
5-2
Kamp Resultat
1. HD 13-21, 17-21
2. HD 21-9, 21-7
1. DD 19-21, 21-10, 21-17
1. HS 21-17, 21-10
2. HS 12-21, 15-21
1. MD 21-17, 21-16
2. MD 21-19, 19-21, 21-12
10-11 19:00 KFIU Hallen LIF (1+2) LIF 1 Padminton
Kamp Resultat
14-11 19:00 Novo Nordisk Fritidscenter Novo Nordisk 12 LIF 2
0-4
Kamp Resultat
1. Double 19-21, 12-21
2. Double 14-21, 11-21
3. Double 10-21, 17-21
4. Double 10-21, 10-21
14-11 19:00 KFIU-Hallen (3+4) Siemens Team Taxi 2
3-3
Kamp Resultat
1. HD 21-18, 21-17
2. HD 13-21, 22-20, 11-21
3. HD 17-21, 12-21
1. MD 19-21, 24-22, 21-11
2. MD 10-21, 15-21
1. DD 14-21, 21-19, 21-19
14-11 19:00 KFIU-Hallen (1+2) DRI Novo Nordisk 10
3-1
Kamp Resultat
1. Double 16-21, 19-21
2. Double 21-10, 21-10
3. Double 21-16, 21-18
4. Double 21-12, 21-15
15-11 18:00 Lundbeck Sportshal Lundbeck 1 TSI
4-0
Kamp Resultat
1. Double 21-13, 21-11
2. Double 21-13, 21-18
3. Double 21-14, 21-13
4. Double 21-18, 21-14
15-11 20:00 Novo Nordisk Fritidscenter Novo Nordisk 7 LIF 3
3-3
Kamp Resultat
1. HD 10-21, 14-21
2. HD 21-8, 21-14
3. HD 21-6, 21-6
1. MD 16-21, 14-21
2. MD 15-21, 17-21
1. DD 21-17, 21-19
16-11 20:00 Grøndal Multicenter, afsnit J GFB78 2 Next
2-4
Kamp Resultat
1. HD 21-18, 21-18
2. HD 14-21, 8-21
3. HD 15-21, 13-21
1. MD 21-12, 21-11
2. MD 14-21, 12-21
1. DD 15-21, 16-21
16-11 20:00 KFIU-Hallen (3+4) SKI COOP
1-6
Kamp Resultat
1. HD 18-21, 19-21
2. HD 17-21, 16-21
1. DD 16-21, 8-21
1. HS 26-28, 21-12, 15-21
2. HS 21-12, 21-10
1. MD 15-21, 13-21
2. MD 15-21, 16-21
17-11 19:00 KFIU-Hallen (3+4) Nordea 2 HI 2
3-3
Kamp Resultat
1. HD 16-21, 15-21
2. HD 0-21, 0-21
3. HD 0-21, 0-21
1. MD 21-11, 15-21, 21-15
2. MD 21-10, 18-21, 21-13
1. DD 21-11, 21-19
21-11 19:00 KFIU-Hallen (3+4) Pro-Safe GFB78 3
3-1
Kamp Resultat
1. Double 21-15, 16-21, 21-11
2. Double 21-19, 21-18
3. Double 14-21, 12-21
4. Double 21-19, 19-21, 21-7
22-11 20:00 Novo Nordisk Fritidscenter Novo Nordisk 6 MIF
4-2
Kamp Resultat
1. HD 23-21, 21-17
2. HD 17-21, 14-21
3. HD 21-19, 24-22
1. MD 21-18, 21-19
2. MD 13-21, 10-21
1. DD 21-19, 21-18
23-11 20:00 Grøndal Multicenter, afsnit J GFB78 4 Radiometer
4-0
Kamp Resultat
1. Double 21-10, 21-7
2. Double 21-8, 21-11
3. Double 21-10, 21-7
4. Double 21-14, 21-17
24-11 19:00 Katrinedalshallen Telefonen 2 HI 4
6-0
Kamp Resultat
1. HD 21-10, 21-9
2. HD 21-0, 21-0
3. HD 21-19, 21-13
1. MD 21-11, 21-10
2. MD 21-0, 21-0
1. DD 24-22, 21-17
24-11 19:00 KFIU-Hallen (3+4) Codan Team Taxi 1
2-2
Kamp Resultat
1. Double 21-16, 19-21, 21-18
2. Double 21-18, 18-21, 19-21
3. Double 21-18, 19-21, 22-20
4. Double 19-21, 21-19, 16-21
26-11 10:00 Svanemøllehallen (12+13) HI 5 Siemens
2-4
Kamp Resultat
1. HD 18-21, 15-21
2. HD 10-21, 9-21
3. HD 6-21, 9-21
1. MD 16-21, 12-21
2. MD 21-0, 21-0
1. DD 21-0, 21-0
28-11 19:00 Novo Nordisk Fritidscenter Novo Nordisk 12 Novo Nordisk 11
0-4
Kamp Resultat
1. Double 7-21, 10-21
2. Double 21-16, 12-21, 14-21
3. Double 20-22, 12-21
4. Double 19-21, 12-21
28-11 19:00 KFIU-Hallen (1+2) CTI DRI
0-4
Kamp Resultat
1. Double 18-21, 12-21
2. Double 18-21, 8-21
3. Double 9-21, 13-21
4. Double 22-20, 13-21, 18-22
28-11 19:00 KFIU-Hallen (3+4) SKI HI 1
7-0
Kamp Resultat
1. HD 21-10, 21-13
2. HD 21-15, 21-13
1. DD 21-10, 21-11
1. HS 21-15, 21-10
2. HS 21-10, 21-9
1. MD 21-15, 21-6
2. MD 21-19, 21-18
30-11 19:00 Novo Nordisk Fritidscenter HI 2 Novo Nordisk 7
5-1
Kamp Resultat
1. HD 21-18, 21-8
2. HD 21-12, 21-14
3. HD 21-13, 21-18
1. MD 21-15, 21-6
2. MD 21-12, 19-21, 21-14
1. DD 0-21, 0-21
30-11 21:00 HBC Hallen Team Taxi 2 SIK
6-0
Kamp Resultat
1. HD 21-17, 21-18
2. HD 21-16, 21-15
3. HD 21-17, 21-19
1. MD 21-9, 21-10
2. MD 21-19, 21-16
1. DD 21-6, 21-13
01-12 19:00 KFIU-Hallen (3+4) Next Nordea 2
1-5
Kamp Resultat
1. HD 15-21, 10-21
2. HD 13-21, 13-21
3. HD 13-21, 10-21
1. MD 15-21, 13-21
2. MD 21-19, 21-19
1. DD 15-21, 12-21
02-12 19:00 Grøndal Multicenter, Hal A AP Pension 1 Novo Nordisk 2
Kamp Resultat
05-12 19:00 KFIU-Hallen (3+4) TSI Pro-Safe
3-1
Kamp Resultat
1. Double 21-17, 13-21, 17-21
2. Double 21-2, 21-7
3. Double 21-7, 21-11
4. Double 21-11, 21-6
05-12 19:00 KFIU-Hallen (1+2) Danske Bank GFB78 4
2-2
Kamp Resultat
1. Double 21-12, 21-8
2. Double 11-21, 21-10, 18-21
3. Double 17-21, 12-21
4. Double 21-8, 21-11
07-12 20:00 Svanemøllehallen (7+8) Radiometer LIF 4
3-1
Kamp Resultat
1. Double 21-16, 21-17
2. Double 21-12, 21-8
3. Double 21-7, 21-4
4. Double 21-16, 17-21, 9-21
07-12 21:00 HBC Hallen Team Taxi 1 IBBH
4-0
Kamp Resultat
1. Double 21-0, 21-0
2. Double 21-0, 21-0
3. Double 21-0, 21-0
4. Double 21-0, 21-0
08-12 19:00 KFIU Hallen LIF (1+2) LIF 3 Novo Nordisk 6
3-3
Kamp Resultat
1. HD 21-19, 11-21, 18-21
2. HD 21-12, 21-12
3. HD 21-14, 21-18
1. MD 16-21, 7-21
2. MD 21-16, 21-12
1. DD 19-21, 16-21
08-12 19:00 KFIU-Hallen (3+4) MIF Novo Nordisk 7
6-0
Kamp Resultat
1. HD 21-10, 21-14
2. HD 21-12, 21-12
3. HD 21-12, 21-10
1. MD 21-16, 21-11
2. MD 21-11, 21-17
1. DD 21-5, 21-10
08-12 19:00 Katrinedalshallen HI 3 Telefonen 2
4-2
Kamp Resultat
1. HD 18-21, 10-21
2. HD 21-16, 21-11
3. HD 17-21, 16-21
1. MD 21-14, 21-16
2. MD 16-21, 21-18, 21-9
1. DD 18-21, 21-6, 21-16
12-12 19:00 KFIU-Hallen (3+4) Siemens SIK
6-0
Kamp Resultat
1. HD 21-0, 21-0
2. HD 21-0, 21-0
3. HD 21-0, 21-0
1. MD 21-0, 21-0
2. MD 21-0, 21-0
1. DD 21-0, 21-0
12-12 19:00 KFIU-Hallen (1+2) GEA Novo Nordisk 3
Kamp Resultat
17-12 10:00 Svanemøllehallen (12+13) HI 1 Padminton
5-2
Kamp Resultat
1. HD 13-21, 21-14, 21-13
2. HD 21-4, 21-3
1. DD 21-13, 21-17
1. HS 7-21, 13-21
2. HS 21-16, 20-22, 18-21
1. MD 21-7, 21-18
2. MD 21-3, 21-4
19-12 19:00 KFIU-Hallen (3+4) Consianitterne Telefonen 5
1-3
Kamp Resultat
1. Double 11-21, 17-21
2. Double 21-19, 17-21, 21-14
3. Double 15-21, 12-21
4. Double 14-21, 19-21
02-01 19:00 KFIU-Hallen (3+4) Nordea 1 Codan
3-1
Kamp Resultat
1. Double 21-9, 21-14
2. Double 19-21, 19-21
3. Double 21-18, 21-15
4. Double 21-18, 21-13
03-01 18:00 Lundbeck Sportshal Lundbeck 1 Telefonen 4
3-1
Kamp Resultat
1. Double 19-21, 16-21
2. Double 21-12, 21-9
3. Double 18-21, 25-23, 21-19
4. Double 21-17, 18-21, 21-17
04-01 19:00 Novo Nordisk Fritidscenter Novo Nordisk 1 COOP
2-5
Kamp Resultat
1. HD 17-21, 22-20, 19-21
2. HD 19-21, 15-21
1. DD 0-21, 0-21
1. HS 21-17, 21-9
2. HS 21-19, 22-20
1. MD 15-21, 17-21
2. MD 15-21, 10-21
04-01 20:00 KFIU-Hallen (3+4) 3F Novo Nordisk 2
1-6
Kamp Resultat
1. HD 17-21, 10-21
2. HD 16-21, 14-21
1. DD 10-21, 15-21
1. HS 10-21, 8-21
2. HS 21-12, 21-19
1. MD 17-21, 15-21
2. MD 8-21, 6-21
04-01 20:00 Grøndal Multicenter, afsnit J GFB78 3 CTI
3-1
Kamp Resultat
1. Double 21-15, 22-20
2. Double 19-21, 21-19, 21-12
3. Double 21-18, 21-12
4. Double 14-21, 14-21
05-01 19:00 KFIU-Hallen (3+4) MIF HI 2
2-4
Kamp Resultat
1. HD 24-22, 21-19
2. HD 21-19, 21-13
3. HD 17-21, 21-17, 19-21
1. MD 10-21, 21-16, 12-21
2. MD 21-17, 14-21, 14-21
1. DD 21-16, 10-21, 14-21
05-01 19:00 KFIU Hallen LIF (1+2) LIF 3 Next
0-6
Kamp Resultat
1. HD 12-21, 14-21
2. HD 19-21, 13-21
3. HD 9-21, 13-21
1. MD 12-21, 20-22
2. MD 5-21, 13-21
1. DD 9-21, 12-21
05-01 19:00 Katrinedalshallen Telefonen 2 HI 5
4-2
Kamp Resultat
1. HD 24-22, 15-21, 19-21
2. HD 21-15, 21-10
3. HD 21-13, 21-6
1. MD 12-21, 15-21
2. MD 21-10, 21-19
1. DD 21-15, 21-18
06-01 19:00 Ny Valbyhal, Hal 2 SIK HI 3
3-3
Kamp Resultat
1. HD 21-7, 21-11
2. HD 17-21, 21-17, 24-22
3. HD 17-21, 16-21
1. MD 18-21, 21-12, 21-18
2. MD 19-21, 20-22
1. DD 3-21, 16-21
07-01 10:00 Svanemøllehallen (12+13) HI 4 Team Taxi 2
1-5
Kamp Resultat
1. HD 6-21, 8-21
2. HD 21-9, 21-17
3. HD 14-21, 13-21
1. MD 14-21, 16-21
2. MD 16-21, 14-21
1. DD 12-21, 15-21
09-01 17:00 Borupgaard Gymnasium, Tellabs IK Team Taxi 1
0-4
Kamp Resultat
1. Double 21-23, 18-21
2. Double 8-21, 9-21
3. Double 18-21, 10-21
4. Double 14-21, 18-21
12-01 20:00 Svanemøllehallen (7+8) HI 1 3F
4-3
Kamp Resultat
1. HD 21-13, 21-11
2. HD 22-20, 19-21, 20-22
1. DD 21-13, 21-16
1. HS 21-19, 16-21, 14-21
2. HS 10-21, 20-22
1. MD 21-11, 21-4
2. MD 21-10, 21-12
14-01 10:00 Svanemøllehallen (12+13) HI 3 Siemens
0-6
Kamp Resultat
1. HD 19-21, 11-21
2. HD 7-21, 13-21
3. HD 10-21, 18-21
1. MD 14-21, 11-21
2. MD 0-21, 0-21
1. DD 9-21, 7-21
15-01 09:00 KMB Hallen LIF 2 LIF 4
4-0
Kamp Resultat
1. Double 21-18, 21-18
2. Double 21-4, 21-6
3. Double 21-9, 21-4
4. Double 21-6, 21-9
16-01 19:00 Novo Nordisk Fritidscenter Novo Nordisk 11 Danske Bank
1-3
Kamp Resultat
1. Double 9-21, 10-21
2. Double 21-17, 10-21, 21-18
3. Double 12-21, 7-21
4. Double 11-21, 11-21
16-01 19:00 KFIU-Hallen (3+4) Pro-Safe DRI
0-4
Kamp Resultat
1. Double 9-21, 23-21, 23-25
2. Double 9-21, 9-21
3. Double 9-21, 11-21
4. Double 21-19, 4-21, 12-21
16-01 19:00 KFIU Hallen (1+2) AP Pension 2 Consianitterne
0-4
Kamp Resultat
1. Double 16-21, 11-21
2. Double 13-21, 6-21
3. Double 14-21, 5-21
4. Double 9-21, 8-21
17-01 18:00 Lundbeck Sportshal Lundbeck 2 Nordea 1
0-4
Kamp Resultat
1. Double 16-21, 16-21
2. Double 10-21, 6-21
3. Double 12-21, 7-21
4. Double 13-21, 9-21
18-01 20:00 Svanemøllehallen (7+8) Radiometer Novo Nordisk 12
1-3
Kamp Resultat
1. Double 11-21, 10-21
2. Double 19-21, 21-15, 21-15
3. Double 13-21, 17-21
4. Double 17-21, 11-21
19-01 19:00 Katrinedalshallen Telefonen 4 CTI
4-0
Kamp Resultat
1. Double 21-14, 21-10
2. Double 21-14, 21-12
3. Double 21-10, 20-22, 21-13
4. Double 21-13, 21-9
19-01 19:00 KFIU-Hallen (3+4) Next MIF
3-3
Kamp Resultat
1. HD 14-21, 21-15, 16-21
2. HD 21-19, 18-21, 21-15
3. HD 23-21, 21-10
1. MD 21-14, 18-21, 13-21
2. MD 21-6, 21-18
1. DD 14-21, 18-21
19-01 19:00 KFIU Hallen LIF (1+2) LIF 1 GFB78 1
2-5
Kamp Resultat
1. HD 18-21, 21-7, 16-21
2. HD 16-21, 17-21
1. DD 16-21, 21-17, 21-18
1. HS 12-21, 19-21
2. HS 21-7, 21-11
1. MD 15-21, 10-21
2. MD 17-21, 12-21
20-01 19:00 Grøndal Multicenter, Hal A AP Pension 2 Tellabs IK
1-3
Kamp Resultat
1. Double 17-21, 18-21
2. Double 13-21, 3-21
3. Double 21-17, 21-18
4. Double 7-21, 8-21
21-01 10:00 Svanemøllehallen (12+13) HI 4 Siemens
0-6
Kamp Resultat
1. HD 14-21, 13-21
2. HD 19-21, 7-21
3. HD 14-21, 16-21
1. MD 9-21, 8-21
2. MD 13-21, 13-21
1. DD 19-21, 9-21
23-01 19:00 KFIU-Hallen (3+4) TSI Novo Nordisk 10
4-0
Kamp Resultat
1. Double 21-11, 21-13
2. Double 21-9, 21-14
3. Double 21-6, 21-13
4. Double 17-21, 21-19, 21-18
25-01 19:00 Novo Nordisk Fritidscenter Novo Nordisk 3 LIF 2
Kamp Resultat
25-01 20:00 Grøndal Multicenter, afsnit J GFB78 2 Novo Nordisk 7
5-1
Kamp Resultat
1. HD 21-8, 21-8
2. HD 19-21, 21-10, 21-10
3. HD 21-18, 21-15
1. MD 21-6, 21-5
2. MD 21-11, 16-21, 16-21
1. DD 21-10, 21-5
25-01 20:00 KFIU-Hallen (3+4) COOP Padminton
6-1
Kamp Resultat
1. HD 24-22, 21-14
2. HD 21-9, 21-6
1. DD 21-10, 21-8
1. HS 21-8, 21-15
2. HS 21-9, 21-5
1. MD 20-22, 21-13, 17-21
2. MD 21-6, 21-4
25-01 21:00 HBC Hallen Team Taxi 1 Consianitterne
2-2
Kamp Resultat
1. Double 7-21, 15-21
2. Double 21-7, 21-12
3. Double 21-18, 16-21, 15-21
4. Double 21-19, 21-18
26-01 19:00 KFIU-Hallen (3+4) Nordea 2 Novo Nordisk 6
6-0
Kamp Resultat
1. HD 21-13, 21-14
2. HD 21-4, 21-8
3. HD 21-9, 21-13
1. MD 21-14, 16-21, 21-14
2. MD 21-13, 21-16
1. DD 21-13, 20-22, 21-13
26-01 19:00 KFIU Hallen LIF (1+2) LIF 4 GFB78 4
2-2
Kamp Resultat
1. Double 21-14, 9-21, 24-22
2. Double 7-21, 7-21
3. Double 17-21, 24-22, 21-12
4. Double 1-21, 10-21
28-01 10:00 Svanemøllehallen (12+13) HI 3 Team Taxi 2
0-6
Kamp Resultat
1. HD 15-21, 15-21
2. HD 15-21, 17-21
3. HD 13-21, 6-21
1. MD 15-21, 18-21
2. MD 11-21, 18-21
1. DD 15-21, 20-22
30-01 18:00 Borupgaard Gymnasium, Tellabs IK Nordea 1
0-4
Kamp Resultat
1. Double 14-21, 22-20, 16-21
2. Double 11-21, 13-21
3. Double 18-21, 15-21
4. Double 6-21, 2-7
30-01 19:00 KFIU-Hallen (3+4) IBBH AP Pension 2
2-2
Kamp Resultat
1. Double 21-16, 21-19
2. Double 10-21, 18-21
3. Double 21-13, 21-16
